Garden sauna · score 8.9
Polar Recovery Sauna Cube 3-5 Person
Wooden Front
New circuit (32 A) 3-5 people · £6,000 ready to use
Garden sauna · score 7.2 out of 10
£9,039.99 from Finnmark Sauna, about £9,590 ready to use. Wood-fired: no electrics.
If you buy through a link on this page we may earn a commission, at no cost to you. It never changes our rankings: how we make money.

Photo: Finnmark Sauna
£9,039.99 at Finnmark Sauna
Not sold by our partner retailers, so we don't link to it. Similar products that are: see below.
That price is for the Natural, Wood-Burning Heater Barrel Kit (Kuru 14) version. 12 versions, £7,401.99 to £11,251.39: see them all.
The short answer
Ranked 51 of 98 garden saunas on our score.
Good for: 2-4 people, and a garden with no power: it is wood-fired.
Watch out for: The warranty isn't published.
Highest scores of the same type and size you can buy now. Score order only.
Garden sauna · score 8.9
Wooden Front
New circuit (32 A) 3-5 people · £6,000 ready to use
Garden sauna · score 8.5
Harvia Wall 4.5
New circuit 2-3 people · £5,710 ready to use
Garden sauna · score 8.3
New circuit (32 A) 4-6 people · £5,500 ready to use
There are no electrics: it is wood-fired. Sauna electrics.
Yes, it is in the price.
The seller doesn't publish the outside size. Ask before you order, and check the height if it will stand within 2 m of a fence. Planning rules.
About £1.97 of electricity a session and £205 a year at 2 sessions a week, plus about £150 a year of upkeep. Change the numbers in the calculator below. If 2 of you would otherwise pay £10 each for community sauna sessions, it costs about the same as those sessions after 5.6 years.
The seller doesn't say how it arrives. Ask whether it comes assembled, and whether they install.
The warranty isn't published. Built from Thermo . Outdoors, treat the outside once a year.
| Price | £9,040 |
|---|---|
| Heater | £0 |
| Electrics: no electrics (wood-fired) | £0 |
| Base Get quotes for a level base | £550 |
| Ready to use | £9,590 |
| Running, a year (2 sessions a week) | £205 |
| Upkeep, a year | £150 |
| Total over 5 years | £11,366 |
About £1.97 of electricity a session (power not published, so we assume 6 ). If 2 of you would otherwise pay £10 each for community sauna sessions, it costs about the same as those sessions after 5.6 years.
Every price here is the price Finnmark Sauna lists for that exact version, read from the seller's own product data. Prices change often; check the seller before buying.
| Version | Price | Ready to use | Score | |
|---|---|---|---|---|
| Natural, No Heater | £7,401.99 (seller's | £9,860 | 6.5 | |
| Natural, Electric Heater (Huum Drop 9kW) | £8,859.99 (seller's was-price | £9,860 | 7.1 | |
| Natural, Wood-Burning Heater Barrel Kit (Kuru 14) | £9,039.99 (seller's was-price | £9,590 | 7.2 | |
| Black, No Heater | £8,266.99 (seller's was-price | £10,725 | 6.4 | |
| Black, Electric Heater (Huum Drop 9kW) | £9,724.99 (seller's was-price | £10,725 | 7.0 | |
| Black, Wood-Burning Heater Barrel Kit (Kuru 14) | £9,904.99 (seller's was-price | £10,455 | 7.2 | |
| With window, No Heater | £8,171.99 (seller's was-price | £11,111 | 6.4 | |
| With window, Electric Heater (Huum Hive Mini 10.5kW) | £10,110.98 (seller's was-price | £11,111 | 7.0 | |
| With window, Wood-Burning Heater Barrel Kit (Kuru 14) | £10,386.39 (seller's was-price | £10,936 | 7.2 | |
| With window, black, No Heater | £9,036.99 (seller's was-price | £11,976 | 6.3 | |
| With window, black, Electric Heater (Huum Hive Mini 10.5kW) | £10,975.98 (seller's was-price | £11,976 | 7.0 | |
| With window, black, Wood-Burning Heater Barrel Kit (Kuru 14) | £11,251.39 (seller's was-price | £11,801 | 7.1 |
From the seller's pages. "Not published" means we couldn't find it.
| Type | Garden sauna, barrel |
|---|---|
| People | 2-4 |
| Heating | Wood-fired |
| Heater | Wood-Burning Heater Barrel Kit (Kuru 14) (power not published: we assume 6 ) |
| Heater in the price? | Yes |
| Power needed | No electrics (wood-fired) |
| Outside size (W × D × H) | not published |
| Wood | Thermo |
| Wall thickness | not published |
| Top temperature | not published |
| Warranty | not published |
| Delivery | not published |
| Installation | not published |
| Weight | not published |
| Ready-to-use cost per seat (25%) | 7.1 |
|---|---|
| Easy to power and install (20%) | 8.8 |
| Build and materials (20%) | 8.2 |
| Warranty (20%) | 5.8 |
| Specs the seller publishes (15%) | 6.0 |
| Score out of 10 | 7.2 |
How we score. Scored against other garden saunas.