Garden sauna · score 8.3
CenturaHeat 4-6 Person Outdoor Cube Hybrid Sauna
New circuit (32 A) 4-6 people · £5,500 ready to use
Garden sauna · score 7.8 out of 10
£7,994.99 from Finnmark Sauna, about £8,545 ready to use. Wood-fired: no electrics.
If you buy through a link on this page we may earn a commission, at no cost to you. It never changes our rankings: how we make money.

Photo: Finnmark Sauna
£7,994.99 at Finnmark Sauna
Not sold by our partner retailers, so we don't link to it. Similar products that are: see below.
That price is for the Natural, Wood-Burning Heater Barrel Kit (Kuru 20) version. 10 versions, £5,780.99 to £8,859.99: see them all.
The short answer
Ranked 12 of 98 garden saunas on our score.
Good for: 6-8 people, and a garden with no power: it is wood-fired.
Watch out for: The warranty isn't published.
Highest scores of the same type and size you can buy now. Score order only.
Garden sauna · score 8.3
New circuit (32 A) 4-6 people · £5,500 ready to use
Garden sauna · score 8.2
Wooden Front + Wood Burning Heater
No electrics 6-8 people · £10,550 ready to use
Garden sauna · score 8.1
New circuit 6 people · £5,400 ready to use
There are no electrics: it is wood-fired. Sauna electrics.
Yes, it is in the price.
The seller doesn't publish the outside size. Ask before you order, and check the height if it will stand within 2 m of a fence. Planning rules.
About £1.97 of electricity a session and £205 a year at 2 sessions a week, plus about £150 a year of upkeep. Change the numbers in the calculator below. If 2 of you would otherwise pay £10 each for community sauna sessions, it costs about the same as those sessions after 5.0 years.
The seller doesn't say how it arrives. Ask whether it comes assembled, and whether they install.
The warranty isn't published. Built from Thermo . Outdoors, treat the outside once a year.
| Price | £7,995 |
|---|---|
| Heater | £0 |
| Electrics: no electrics (wood-fired) | £0 |
| Base Get quotes for a level base | £550 |
| Ready to use | £8,545 |
| Running, a year (2 sessions a week) | £205 |
| Upkeep, a year | £150 |
| Total over 5 years | £10,321 |
About £1.97 of electricity a session (power not published, so we assume 6 ). If 2 of you would otherwise pay £10 each for community sauna sessions, it costs about the same as those sessions after 5.0 years.
Every price here is the price Finnmark Sauna lists for that exact version, read from the seller's own product data. Prices change often; check the seller before buying.
| Version | Price | Ready to use | Score | |
|---|---|---|---|---|
| Natural, No Heater | £5,780.99 (seller's | £8,761 | 7.0 | |
| Natural, Electric Heater (Narvi Ultra 15kW Black) | £7,760.99 (seller's was-price | £8,761 | 7.6 | |
| Natural, Wood-Burning Heater Barrel Kit (Kuru 20) | £7,994.99 (seller's was-price | £8,545 | 7.8 | |
| Black, No Heater | £6,645.99 (seller's was-price | £9,626 | 6.9 | |
| Black, Electric Heater (Narvi Ultra 15kW Black) | £8,625.99 (seller's was-price | £9,626 | 7.6 | |
| Black, Wood-Burning Heater Barrel Kit (Kuru 20) | £8,859.99 (seller's was-price | £9,410 | 7.7 | |
| With window, No Heater | £6,550.99 (seller's was-price | £9,531 | 6.9 | |
| With window, Electric Heater (Narvi Ultra 15kW Black) | £8,530.99 (seller's was-price | £9,531 | 7.6 | |
| With window, Wood-Burning Heater Barrel Kit (Kuru 20) | £8,765.39 (seller's was-price | £9,315 | 7.7 | |
| With window, black | £7,415.99 (seller's was-price | £9,326 | 7.0 |
From the seller's pages. "Not published" means we couldn't find it.
| Type | Garden sauna, barrel |
|---|---|
| People | 6-8 |
| Heating | Wood-fired |
| Heater | Wood-Burning Heater Barrel Kit (Kuru 20) (power not published: we assume 6 ) |
| Heater in the price? | Yes |
| Power needed | No electrics (wood-fired) |
| Outside size (W × D × H) | not published |
| Wood | Thermo |
| Wall thickness | not published |
| Top temperature | not published |
| Warranty | not published |
| Delivery | not published |
| Installation | not published |
| Weight | not published |
| Ready-to-use cost per seat (25%) | 9.2 |
|---|---|
| Easy to power and install (20%) | 8.8 |
| Build and materials (20%) | 8.2 |
| Warranty (20%) | 5.8 |
| Specs the seller publishes (15%) | 6.0 |
| Score out of 10 | 7.8 |
How we score. Scored against other garden saunas.