Brand
Polar Recovery saunas and cold plunges
18 products, in score order.
If you buy through a link on this page we may earn a commission, at no cost to you. It never changes our rankings: how we make money.
We list 18 Polar Recovery products from UK sellers. 18 can be bought today from our partner sellers. Here they are in score order, with the cost to get each one running.
Highest-scoring Polar Recovery product you can buy now: Polar Recovery Sauna Cube 3-5 Person £6,000 ready to use Check price at Polar Recovery
Show only
| Sauna | Heater | Check price | ||||||
|---|---|---|---|---|---|---|---|---|
Polar Recovery Sauna Cube 3-5 PersonWooden Front | 8.9 | 3-5 | New circuit (32 A) | Included | £6,000sauna £4,999.99 | £1.97 | 2.05 × 1.6 × 2.1 m | Check price at Polar Recovery |
Polar Recovery Sauna Cube 6-8 PersonWooden Front + Wood Burning Heater | 8.2 | 6-8 | No electrics | Included | £10,550sauna £9,999.99 | £1.97 | 2.05 × 2.4 × 2.1 m | Check price at Polar Recovery |
| 8.0 | 2 | Power not published | Included | £2,300sauna £2,299.99 | £0.42 | 1 × 1.2 × 1.9 m | Check price at Polar Recovery | |
Polar Recovery Sauna Cube Mini 2 PersonMini Wood Front | 7.6 | 2 | New circuit (32 A) | Included | £5,700sauna £4,699.99 | £1.15 | 1.67 × 1.2 × 2.16 m | Check price at Polar Recovery |
| 6.8 | 4 | Power not published | Included | £3,950sauna £3,499.99 | £0.53 | not published | Check price at Polar Recovery | |
Polar Recovery Cove Large Sauna with Outdoor ShowerWood Burning Heater | 6.7 | — | No electrics | Included | £19,546sauna £18,995.95 | £1.97 | not published | Check price at Polar Recovery |
| 6.5 | 2 | New circuit | Included | £7,500sauna £6,499.99 | £0.87 | not published | Check price at Polar Recovery | |
| 6.3 | 5 | Power not published | Included | £12,000sauna £10,999.99 | £0.53 | not published | Check price at Polar Recovery | |
| 6.2 | 1 | Power not published | Included | £2,450sauna £1,999.99 | £0.53 | not published | Check price at Polar Recovery | |
| 6.1 | 3 | Power not published | Included | £9,000sauna £7,999.99 | £0.53 | not published | Check price at Polar Recovery |
Nothing matches those filters. Try fewer, or for a normal plug see saunas that plug in.
What the columns mean
- Score
- Our mark out of 10 from the published specs and price, against saunas of the same type. Sellers can't pay to change it.
- Power needed
- A 13 A plug is a normal socket. A new circuit is a cable from your fitted by an electrician. 32 A and 50 A (amps) say how big that circuit must be; is a much bigger supply most homes don't have.
- Heater
- Whether the heater is in the price. If it is extra, we add it to the .
- Ready to use
- What you really pay to start using it: the price, plus the heater if extra, the electrics and a base. The sauna's own price is underneath.
- Per session
- Electricity for one session at today's price cap.
- Size
- Outside width × depth × height in metres. Over 2.5 m tall must stand more than 2 m from a fence or boundary.
Show only
| Product | Type | Chiller | Check price | ||||
|---|---|---|---|---|---|---|---|
Polar Recovery 2.0 Ice BathWith Cube Mini Chiller (to 3°C) | 8.5 | Inflatable tub | included | 3°C | £799.99 | £187 | Check price at Polar Recovery |
Polar Recovery Elite TubWith Ultra Mini Chiller | 7.9 | Inflatable tub | Chiller included | 3°C | £799.99 | £187 | Check price at Polar Recovery |
Polar Recovery Pro Ice BathStandard, with Ultra Mini Chiller | 7.8 | Inflatable tub | Chiller included | 3°C | £899.99 | £187 | Check price at Polar Recovery |
Polar Recovery Polar Plunge Cedar Ice BathWith Ultra Mini Chiller (to 3°C) | 7.8 | Rigid tub | Chiller included | 3°C | £3,995.95 | £187 | Check price at Polar Recovery |
Polar Recovery Pro ChillerStandard | 7.5 | Chiller only | Chiller unit | 3°C | £2,799.99 | £187 | Check price at Polar Recovery |
Polar Recovery Polar Cyclone Wood Ice BathNatural wood, with Ultra Mini Chiller | 7.1 | Rigid tub | Chiller included | 3°C | £3,595.95 | £187 | Check price at Polar Recovery |
Polar Recovery Polar Summit Ice BathNatural wood, with Ultra Mini Chiller | 7.0 | Rigid tub | Chiller included | 3°C | £3,895.95 | £187 | Check price at Polar Recovery |
Polar Recovery Ice Bath TubStandard | 6.7 | Inflatable tub | No chiller (ice or tap water) | — | £89.99 | £0 | Check price at Polar Recovery |
Nothing matches those filters. Try fewer, or for a normal plug see saunas that plug in.
What the columns mean
- Score
- Our mark out of 10 from the published specs and price, against products with the same set-up. Sellers can't pay to change it.
- Type
- Rigid tub, barrel, inflatable (folds away) or a on its own.
- Chiller
- A small fridge unit that keeps the water cold. Without one, you use cold tap water and ice.
- Coldest
- The lowest water temperature the seller says the chiller reaches.
- Running a year
- Electricity for the chiller for a year, by our sums. A tub without a chiller costs nothing to run.
Scores compare each product with every other brand's, not only within this range. Commission plays no part. How we score · All brands

















